What´s covered | Carefree |
Recommendation
|
---|---|---|
Cancellation insurance | ||
Repayment of cancellation costs in case of non-arrival of the trip | ||
Acute chronic or existing ailments, etc. + including best price guarantee | ||
Trip interruption insurance | ||
Unused travel service; reimbursement of total travel price | ||
Reimbursement of the entire travel price | ||
Acute chronic or existing ailments, etc. | ||
Extra return travel insurance | ||
Afterward travel costs in case of interruption of travel, additional accommodation and return travel costs | ||
Acute chronic or existing ailments, etc. | ||
Delay protection | ||
Transfer insurance | ||
Self-funding (self-funding up to 20% of travel cancellation costs) | ||
Luggage insurance | ||
Damage and loss of luggage in custody, criminal acts of third parties, damage caused by traffic accidents and damage caused by fire, explosion or natural events | Single up to € 2.000 / Family up to € 4.000 | Single up to € 3.500 / Family up to € 7.000 |
Deliveries overdue | € 250 | € 400 |
Travel accident insurance | ||
Personal assistance | ||
Worldwide 24h emergency call service: assistance with law enforcement, loss of travel documents and means of payment, interpretation costs up to € 3.000, penalty deposit up to € 13.000 | ||
Guardian angels | up to € 500 | |
Travel health insurance | ||
100% reimbursement for: Outpatient medical treatments, dental treatment, medication and bandages, and much more. | ||
Inpatient treatment | € 300.000 | 100% |
Declaration of reimbursement of costs to hospitals, supplementary payments abroad, shipment of medicines, exchange of information between family doctor and treating physician | ||
Costs for an accompanying person | € 2.500 | |
Substitute hospital daily allowance for a maximum of 30 days | € 50 /day | € 50 /day |
Telephone costs of contacting the emergency call centre | ||
Hotel costs for a maximum of 10 days | € 2.500 | € 2.500 |
Benefits for co-insured persons | ||
Return travel costs of insured persons | 100 % | |
Hotel costs for a maximum of 10 days | € 2.500 | |
Benefits for uninsured relatives | ||
Visit to the sick | 100 % | |
Travel liability insurance | € 750.000 | € 1 Million |
Users that live in Switzerland are rectricted to book travel insurances on our Austrian website. Please visit our Swiss website where you get appropriate information and can book travel insurances online.