What´s covered | Annual travel protection Premium | Annual cancellation and travel protection Carefree |
Recommendation
|
---|---|---|---|
Cancellation insurance | |||
Repayment of cancellation costs in case of non-arrival of the trip | |||
Acute chronic or existing ailments, etc. + including best price guarantee | |||
Trip interruption insurance | |||
Unused travel service | |||
Reimbursement of the entire travel price | |||
e. g. due to unexpected and serious illness, death, serious accident injury, pregnancy, etc. | |||
Acute chronic or existing ailments, etc. | |||
Extra return travel insurance | |||
Additional travel costs in case of interruption of travel, additional accommodation and return travel costs; e. g. due to unexpected and serious illness, death, serious accident injury, pregnancy, etc. | Single / Family up to € 5.000 | Single up to € 2.500 / Family up to € 5.000 | Single / Family up to € 5.000 |
Acute chronic or existing ailments, etc. | |||
Delay protection | |||
Public transport delays of more than 2 hours: extra outward travel costs, additional accommodation costs and additional return travel costs | |||
Transfer protection | |||
Additional return travel costs | |||
Costs of rebooking | up to € 500 | up to € 250 | up to € 500 |
Accommodation costs | up to € 50 | up to € 75 | |
Deductible up to 20% of travel cancellation costs | |||
Luggage insurance | |||
Damage and loss of luggage in custody, criminal acts of third parties, damage caused by traffic accidents and damage caused by fire, explosion or natural events | Single € 3.500 / Family € 7.000 | Single € 2.000 / Family € 4.000 | Single € 3.500 / Family € 7.000 |
Deliveries overdue | € 400 | € 250 | € 400 |
Travel accident insurance | |||
For rescue costs | € 80.000 | € 20.000 | € 80.000 |
Personal assistance | |||
Worldwide 24h emergency call service: assistance with law enforcement, loss of travel documents and means of payment, interpretation costs up to € 3.000, penalty deposit up to € 13.000 | |||
Guardian angel: Damage to the house (property): assumption of costs for necessary emergency repairs; shell damage to your vehicle: deductible | up to € 500 | up to € 500 | |
Travel health insurance | |||
100% reimbursement for: outpatient treatment, dental treatment, medication and bandages, and much more. | |||
Inpatient treatment | 100 % | € 300.000 | 100 % |
Costs for an accompanying person | 100 % | € 2.500 | 100 % |
Telephone costs of contacting the emergency call centre | € 25 | € 25 | |
Benefits for co-insured persons | |||
Return travel costs of insured persons | 100 % | 100 % | |
Hotel costs for a maximum of 10 days | € 2.500 | € 2.500 | |
Benefits for uninsured relatives | |||
Visit to the sick | 100 % | 100 % | |
Deductible | No deductible | 20 % | No deductible |
Travel liability insurance | € 1 Million | € 750.000 | € 1 Million |
Users that live in Switzerland are rectricted to book travel insurances on our Austrian website. Please visit our Swiss website where you get appropriate information and can book travel insurances online.