What´s covered | Carefree |
Recommendation
|
---|---|---|
Cancellation insurance | ||
Repayment of cancellation costs in case of non-arrival of the trip | ||
Chronic or existing illnesses become acute, etc. + including best price guarantee | ||
Trip interruption insurance | ||
Unused travel service; reimbursement of total travel price | ||
Acute chronic or existing ailments, etc. | ||
Extra return travel insurance | ||
Afterward travel costs in case of interruption of travel, additional accommodation and return travel costs | ||
Acute chronic or existing ailments, etc. | ||
Luggage insurance | ||
Damage and loss of luggage in custody, criminal acts of third parties, damage caused by traffic accidents and damage caused by fire, explosion or natural events | Single up to € 2.000 / Family up to € 4.000 | Single up to € 3.500 / Family up to € 7.000 |
Deliveries overdue | € 250 | € 400 |
Travel accident insurance | ||
In the case of invalidity | € 20.000 | € 40.000 |
In the event of death | € 10.000 | € 20.000 (for children up to the age of 18 € 10.000) |
For rescue costs | € 5.000 | € 15.000 |
Personal Assistance | ||
Worldwide 24h emergency call service: assistance with law enforcement, loss of travel documents and means of payment, interpretation costs up to € 3.000, penalty deposit up to € 13.000 | ||
Guardian angel: | up to € 500 | |
Travel health insurance | ||
100% reimbursement for: outpatient treatment, dental treatment, etc. | ||
Inpatient treatment | € 300.000 | 100 % |
Costs for an accompanying person | € 2.500 | 100 % |
Telephone costs of contacting the emergency call centre | € 25 | |
Return travel costs of insured persons | 100 % | |
Visit to the sick | 100 % | |
Travel liability insurance | € 750.000 | € 1 Million |
Users that live in Switzerland are rectricted to book travel insurances on our Austrian website. Please visit our Swiss website where you get appropriate information and can book travel insurances online.