Carefree tariff, valid within Europe
Sporting activities, rental car excursions or unfamiliar cuisine – there are many situations that harbour potential danger on holiday. HanseMerkur travel protection insurance offers you extensive benefits and support in the event of an emergency. Whether in the event of illness, accident, liability and luggage damage or transport delays – with our travel protection insurance, you are optimally covered worldwide. Book your holiday cover now and head off relaxed into "the most beautiful time of the year".
Insurance in the event of travel irregularities
Sickness and accident cover during the trip
Travel curtailment insurance & travel assistance in emergencies
24-hour emergency call service
Carefree |
Recommendation
| |
---|---|---|
Trip interruption insurance
Travel interruption insurance highlights
| ||
Return travel protection Subsequent travel costs in the event of a trip interruption, accommodation and return travel costs | ||
Delay protection If public transport is delayed by more than 2 hours, we reimburse additional outward journey costs, accommodation costs and return journey costs. | ||
Transfer protection If the feeder flight is delayed by more than 2 hours at the connecting airport in Europe, we reimburse additional transfer costs, costs for a new booking and accommodation costs. | ||
Reimbursement of deductible If your travel booking already includes cancellation insurance (with a deductible), we pay the deductible charged by the primary insurer (e.g. credit card, tour operator) up to 20% of the insured travel price. | ||
Luggage insurance Replacement for damaged, lost or late baggage. | ||
Travel accident coverage Reimbursement of expenses in the event of death or disability | ||
Personal assistance Worldwide accessible 24-hour travel emergency call provides support in urgent cases during the trip, for example if you lose your means of payment. | ||
Travel health insurance Cost sharing for medically necessary healing measures in the event of unexpected illnesses or accidents of the insured person while traveling abroad. | ||
Travel liability insurance Liability risks of everyday life and rental damages. | until € 750.000 | until € 1 Mio. |
Maximum trip duration | 364 days | 364 days |
Scope | Europe/Globally | Europe/Globally |
Additionally insured items
Extra-Benefits:
| ||
Deductible | 20 % (for medical expenses abroad if claims are not made to social/private insurance) | |
Affordable family tariff | ||
Sample price | from € 3 (per day, within Europe)Calculate & book | from € 4 (per day, within Europe)Calculate & book |
What´s covered | Carefree | Premium |
---|---|---|
In case of travel cancellation | ||
In case of travel cancellation | ||
Full refund of the travel price if the trip is cancelled within the first half of the trip (max. within the first 8 days) | ||
Full refund of the travel price if the trip is cancelled within the first half of the trip (max. within the first 8 days) | ||
Reimbursement of unused travel services if the trip is interrupted during the second half of the trip (from the 9th day at the latest) | ||
Reimbursement of unused travel services if the trip is interrupted during the second half of the trip (from the 9th day at the latest) | ||
Reimbursement of demonstrably incurred additional return travel costs and other additional costs directly caused by this | ||
Reimbursement of demonstrably incurred additional return travel costs and other additional costs directly caused by this | ||
In case of travel interruption | ||
In case of travel interruption | ||
Reimbursement of unused travel services | ||
Reimbursement of unused travel services | ||
Repayment of travel expenses, for a round trip or cruise, in order to be able to return to the tour group | ||
Repayment of travel expenses, for a round trip or cruise, in order to be able to return to the tour group | ||
In case of late return | ||
In case of late return | ||
Reimbursement of accommodation costs for extended stay in the event of incapacity for transport and elementary events | ||
Reimbursement of accommodation costs for extended stay in the event of incapacity for transport and elementary events | ||
Reimbursement of additional return travel costs and related costs | ||
Reimbursement of additional return travel costs and related costs | ||
Insured reasons | ||
Insured reasons | ||
Unexpected serious illness | ||
Unexpected serious illness | ||
Unexpected worsening of an existing condition | ||
Unexpected worsening of an existing condition | - | |
Death, serious accident injury | ||
Death, serious accident injury | ||
Pregnancy, complications during pregnancy | ||
Pregnancy, complications during pregnancy | ||
Fracture of prostheses, loosening of implanted articulation | ||
Fracture of prostheses, loosening of implanted articulation | ||
Significant damage to property due to fire, water pipe break-in, burglary | ||
Significant damage to property due to fire, water pipe break-in, burglary | ||
Inpatient treatment or death of a loved one | ||
Inpatient treatment or death of a loved one | - | |
Financial damage caused by property offences (theft, damage to property) or accident | ||
Financial damage caused by property offences (theft, damage to property) or accident | - |
What´s covered | Carefree | Premium |
---|---|---|
Post-travel costs in case of interruption of travel, accommodation and return travel costs | ||
Post-travel costs in case of interruption of travel, accommodation and return travel costs | ||
Additional outward travel costs, accommodation costs and return travel costs if public transport is delayed by more than 2 hours | ||
Additional outward travel costs, accommodation costs and return travel costs if public transport is delayed by more than 2 hours | ||
Additional return travel costs in case of delay of the feeder flight | ||
Additional return travel costs in case of delay of the feeder flight | - | |
Costs of rebooking in case of delay of the feeder flight | ||
Costs of rebooking in case of delay of the feeder flight | up to € 250 | up to € 500 |
Accommodation costs in case of delay of the feeder flight | ||
Accommodation costs in case of delay of the feeder flight | up to € 50 | up to € 75 |
What´s covered | Carefree | Premium |
---|---|---|
Exclusion of deductible from existing cancellation insurance (e. g. credit card, tour operator, etc. ) up to 20% of the travel price | ||
Exclusion of deductible from existing cancellation insurance (e. g. credit card, tour operator, etc. ) up to 20% of the travel price |
What´s covered | Carefree | Premium |
---|---|---|
Damage and loss (by transporter), theft, damage in traffic accidents and damage caused by fire, explosion or elementary events | ||
Damage and loss (by transporter), theft, damage in traffic accidents and damage caused by fire, explosion or elementary events | up to € 2.000 (Single) up to € 4.000 (Family) | up to € 3.500 € (Single) up to € 7.000 (Family) |
Replacement purchases in case of luggage delay at destination | ||
Replacement purchases in case of luggage delay at destination | up to € 500 per person or € 1.000 per family | up to € 750 per person or € 1.500 per family |
What´s covered | Carefree | Premium |
---|---|---|
Amount insured | ||
Amount insured | ||
Sum insured in the event of death | ||
Sum insured in the event of death | € 10.000 | € 20.000 |
In case of invalidity | ||
In case of invalidity | € 20.000 | € 40.000 |
Rescue costs | ||
Rescue costs | € 20.000 | € 80.000 |
Cosmetic surgery costs | ||
Cosmetic surgery costs | - | € 5.000 |
What´s covered | Carefree | Premium |
---|---|---|
Outpatient treatment | ||
Outpatient treatment | ||
Pain-relieving dental treatment | ||
Pain-relieving dental treatment | ||
Medicines and bandages | ||
Medicines and bandages | ||
Radiation, light and other physical treatments | ||
Radiation, light and other physical treatments | ||
Massages, packs, inhalations and physiotherapy | ||
Massages, packs, inhalations and physiotherapy | ||
Aid prescribed | ||
Aid prescribed | ||
X-ray diagnostics | ||
X-ray diagnostics | ||
Operations | ||
Operations | ||
Inpatient treatment | ||
Inpatient treatment | up to € 300.000 | 100 % |
Medically necessary pregnancy treatments and premature births | ||
Medically necessary pregnancy treatments and premature births | ||
Medical transport for inpatient treatment | ||
Medical transport for inpatient treatment | ||
Medically sensible return transport of patients | ||
Medically sensible return transport of patients | ||
Costs for an accompanying person in case of return transport of sick persons | ||
Costs for an accompanying person in case of return transport of sick persons | ||
Transfer costs | ||
Transfer costs | ||
Funeral costs abroad | ||
Funeral costs abroad | ||
Subsequent payments abroad | ||
Subsequent payments abroad | ||
Dispatch of medicines | ||
Dispatch of medicines | ||
Visit to the hospital – in case of hospital stay longer than 5 days | ||
Visit to the hospital – in case of hospital stay longer than 5 days | - | |
Information about local doctors | ||
Information about local doctors | ||
Communication of information between doctors | ||
Communication of information between doctors |
What´s covered | Carefree | Premium |
---|---|---|
Liability risks of everyday life | ||
Liability risks of everyday life | € 750.000 | € 1 Mio. |
Rental damage per insured event | ||
Rental damage per insured event | € 25.000 | € 25.000 |
Transparency is important to us: Find out more about our client's experiences
By 1 day before departure
You can take out travel insurance up to one day before departure.
Maximum 364 days
You adjust the term of the travel protection insurance according to the duration of your chosen trip. The maximum term is 364 days.
Long-term travellers, active holidaymakers, travellers with children
We particularly recommend the Carefree or Premium travel protection if you are planning a long-term stay, especially in non-EU countries. In addition, travel protection is suitable if you are travelling with children or for active holidays, where there is usually a higher risk of accidents.
Yes, for up to 7 people in total
Yes. A maximum of 2 adults and accompanying children up to the age of 21 are considered as a family – regardless of the relationship. In total, you can insure up to 7 people in the family plan.
Depending on the plan you choose
With the Premium plan, you can expect no deductible costs. In the Carefree plan, a deductible of 20% applies to medical expenses abroad without submission to the private/social insurance.
Are you planning a holiday and don't want to worry about unpleasant incidents during the trip? With HanseMerkur travel protection insurance, you and your family are well covered anywhere in the world. Travel insurance is particularly recommended if you are travelling for a long time in a non-EU country: This is because our offer is valid for a travel duration of up to 364 days at a stretch.
In addition to long-term travellers, active holidaymakers also benefit from travel protection insurance from HanseMerkur. Even a little carelessness on a hiking, cycling or diving trip is enough to cause an accident. Thanks to travel accident, international health and travel curtailment insurance with 24-hour travel emergency call service that come included, you receive immediate help on the spot and protect yourself against high treatment costs at the doctor's or hospital.
HanseMerkur travel protection insurance is available in the Carefree and Premium variants. The Premium variant includes a number of additional benefits for you and your dependants:
- Additional loss events insured
- Higher reimbursements
- Extra benefits, e.g. guardian angels for damage to the house or car
- Unlimited treatment costs for inpatient stays abroad
- Hotel costs covered for co-insured persons
We particularly recommend the Premium variant if you suffer from chronic illnesses. Should your condition become acute, the travel insurance covers this.
Between the planning and the start of a trip, there is usually a long period of time during which a lot can happen. If you are unable to take a trip due to an unexpected event, you may incur considerable financial loss. With individually bookable travel cancellation insurance, you are optimally covered, as we assume your costs in the event of travel cancellation. If you would like to combine both travel insurance policies, we recommend our travel insurance "Cancellation & Travel Protection".
Conveniently choose from the following payment methods when booking:
Product recommendation for:
Users that live in Switzerland are rectricted to book travel insurances on our Austrian website. Please visit our Swiss website where you get appropriate information and can book travel insurances online.